aboutsummaryrefslogtreecommitdiff
path: root/addons/webinterface.default/favicon.png
blob: 39aea127a7b55f4a950d270d99bc7015977d6010 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 .....gAMA......a.....sRGB.......
0040 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 ."iTXtXML:com.adobe.xmp.....<?xp
0060 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 acket.begin="...".id="W5M0MpCehi
0080 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c HzreSzNTczkc9d"?>.<x:xmpmeta.xml
00a0 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 ns:x="adobe:ns:meta/".x:xmptk="A
00c0 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 36 2e 31 34 35 36 36 31 dobe.XMP.Core.5.3-c011.66.145661
00e0 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 20 20 20 20 20 22 3e 20 ,.2012/02/06-14:56:27........">.
0100 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 <rdf:RDF.xmlns:rdf="http://www.w
0120 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3.org/1999/02/22-rdf-syntax-ns#"
0140 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 >.<rdf:Description.rdf:about="".
0160 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 xmlns:xmp="http://ns.adobe.com/x
0180 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e ap/1.0/".xmlns:xmpMM="http://ns.
01a0 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 adobe.com/xap/1.0/mm/".xmlns:stR
01c0 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f ef="http://ns.adobe.com/xap/1.0/
01e0 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 sType/ResourceRef#".xmp:CreatorT
0200 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 6e 64 6f 77 ool="Adobe.Photoshop.CS6.(Window
0220 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 37 s)".xmpMM:InstanceID="xmp.iid:07
0240 35 33 38 43 46 35 42 45 33 37 31 31 45 34 39 42 41 41 41 45 32 31 36 34 43 37 39 31 43 41 22 20 538CF5BE3711E49BAAAE2164C791CA".
0260 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 37 35 33 38 43 xmpMM:DocumentID="xmp.did:07538C
0280 46 36 42 45 33 37 31 31 45 34 39 42 41 41 41 45 32 31 36 34 43 37 39 31 43 41 22 3e 20 3c 78 6d F6BE3711E49BAAAE2164C791CA">.<xm
02a0 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 pMM:DerivedFrom.stRef:instanceID
02c0 3d 22 78 6d 70 2e 69 69 64 3a 30 37 35 33 38 43 46 33 42 45 33 37 31 31 45 34 39 42 41 41 41 45 ="xmp.iid:07538CF3BE3711E49BAAAE
02e0 32 31 36 34 43 37 39 31 43 41 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 2164C791CA".stRef:documentID="xm
0300 70 2e 64 69 64 3a 30 37 35 33 38 43 46 34 42 45 33 37 31 31 45 34 39 42 41 41 41 45 32 31 36 34 p.did:07538CF4BE3711E49BAAAE2164
0320 43 37 39 31 43 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 C791CA"/>.</rdf:Description>.</r
0340 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 df:RDF>.</x:xmpmeta>.<?xpacket.e
0360 6e 64 3d 22 72 22 3f 3e a3 8d 40 7d 00 00 00 4b 50 4c 54 45 4c 69 71 16 b1 e7 1a b2 e8 15 b1 e7 nd="r"?>..@}...KPLTELiq.........
0380 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 16 b1 ................................
03a0 e7 14 b1 e7 16 b1 e7 16 b1 e7 16 b1 e7 2c b8 e9 16 b1 e7 3f bf eb 16 b1 e7 16 b1 e7 10 af e7 02 .............,.....?............
03c0 8f 5b 91 00 00 00 17 74 52 4e 53 00 3d 0e 78 07 83 8c cf 11 af c4 9f c0 19 95 bd 2d 55 dc 6d c5 .[.....tRNS.=.x............-U.m.
03e0 9f 25 fe fc 3b e3 00 00 00 ce 49 44 41 54 38 cb 85 d3 d1 16 44 20 10 80 e1 10 b2 52 96 dd 93 f7 .%..;.....IDAT8.....D......R....
0400 7f d2 95 99 66 62 35 ba f4 7f c7 d1 14 a5 ce ab 1d b5 92 56 1b c2 a0 e5 2e 8a a3 0b 02 7b 51 34 ....fb5............V.........{Q4
0420 81 d6 50 df 81 85 41 78 df 81 9e fb cb c8 e0 be 33 80 3e 9f be 6f ce 00 f4 2e df 4b 1b 2a 06 a9 ..P...Ax........3.>..o.....K.*..
0440 67 bb dd f7 cf 80 3b 89 38 1f 02 79 47 71 cc 27 81 73 3f 04 cc 17 c1 c7 5c 46 1a 46 e5 32 00 9d g.....;.8..yGq.'.s?.....\F.F.2..
0460 cf 24 be 42 81 88 60 e9 71 3e 7a a4 ee e3 23 87 60 9d 68 df 49 58 38 34 07 00 5e 3f 4c 2c 6c 3a .$.B..`.q>z...#.`.h.IX84..^?L,l:
0480 54 47 60 ff fe 9e 84 e5 43 ef 66 ea 2c fc ff a5 c0 fd 83 a8 74 a9 27 51 ee 05 61 c2 d3 95 cb 26 TG`.....C.f.,.......t.'Q..a....&
04a0 6c 8d 7c ad 6d 5d f8 31 9a 87 8e 42 e8 bb d8 36 5f 8b bf f7 fa bd f4 1f 67 74 1d 0c b8 63 bd 72 l.|.m].1...B...6_.......gt...c.r
04c0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.