aboutsummaryrefslogtreecommitdiff
path: root/addons/skin.estuary/extras/backgrounds/primary.jpg
blob: 13c69ff3c24281a041f5592c94f0c20cdbaa6f85 (plain)
ofshex dumpascii
0000 ff d8 ff e1 00 18 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 00 00 00 00 00 00 00 00 ff ec 00 11 ......Exif..II*.................
0020 44 75 63 6b 79 00 01 00 04 00 00 00 3c 00 00 ff e1 03 2d 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f Ducky.......<.....-http://ns.ado
0040 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
0060 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
0080 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
00a0 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 ns:meta/".x:xmptk="Adobe.XMP.Cor
00c0 65 20 35 2e 33 2d 63 30 31 31 20 36 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 e.5.3-c011.66.145661,.2012/02/06
00e0 2d 31 34 3a 35 36 3a 32 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c -14:56:27........">.<rdf:RDF.xml
0100 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
0120 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 2/22-rdf-syntax-ns#">.<rdf:Descr
0140 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 iption.rdf:about="".xmlns:xmp="h
0160 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c ttp://ns.adobe.com/xap/1.0/".xml
0180 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
01a0 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e p/1.0/mm/".xmlns:stRef="http://n
01c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 s.adobe.com/xap/1.0/sType/Resour
01e0 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 ceRef#".xmp:CreatorTool="Adobe.P
0200 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a hotoshop.CS6.(Macintosh)".xmpMM:
0220 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 32 36 45 46 42 39 45 41 44 35 45 InstanceID="xmp.iid:526EFB9EAD5E
0240 31 31 45 36 41 35 46 41 46 30 38 38 44 44 32 42 37 46 43 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 11E6A5FAF088DD2B7FC2".xmpMM:Docu
0260 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 32 36 45 46 42 39 46 41 44 35 45 31 31 45 36 mentID="xmp.did:526EFB9FAD5E11E6
0280 41 35 46 41 46 30 38 38 44 44 32 42 37 46 43 32 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 A5FAF088DD2B7FC2">.<xmpMM:Derive
02a0 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a dFrom.stRef:instanceID="xmp.iid:
02c0 35 32 36 45 46 42 39 43 41 44 35 45 31 31 45 36 41 35 46 41 46 30 38 38 44 44 32 42 37 46 43 32 526EFB9CAD5E11E6A5FAF088DD2B7FC2
02e0 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 32 36 45 ".stRef:documentID="xmp.did:526E
0300 46 42 39 44 41 44 35 45 31 31 45 36 41 35 46 41 46 30 38 38 44 44 32 42 37 46 43 32 22 2f 3e 20 FB9DAD5E11E6A5FAF088DD2B7FC2"/>.
0320 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f </rdf:Description>.</rdf:RDF>.</
0340 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ff ee x:xmpmeta>.<?xpacket.end="r"?>..
0360 00 0e 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 06 04 04 04 05 04 06 05 05 06 09 06 05 ..Adobe.d.......................
0380 06 09 0b 08 06 06 08 0b 0c 0a 0a 0b 0a 0a 0c 10 0c 0c 0c 0c 0c 0c 10 0c 0e 0f 10 0f 0e 0c 13 13 ................................
03a0 14 14 13 13 1c 1b 1b 1b 1c 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 01 07 07 07 0d 0c 0d 18 10 10 18 1a 15 ................................
03c0 11 15 1a 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ................................
03e0 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ff c0 00 11 08 02 d0 05 00 03 01 11 ................................
0400 00 02 11 01 03 11 01 ff c4 00 61 00 01 01 01 01 01 01 00 00 00 00 00 00 00 00 00 00 02 01 00 04 ..........a.....................
0420 03 07 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 01 01 01 00 02 01 04 02 02 03 01 ................................
0440 01 00 00 00 00 00 01 11 21 12 31 41 51 91 02 61 a1 71 b1 81 e1 f1 f0 c1 11 01 00 00 00 00 00 00 ........!.1AQ..a.q..............
0460 00 00 00 00 00 00 00 00 00 00 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f8 9c 02 90 16 40 59 01 ......................?......@Y.
0480 64 02 90 16 02 c8 05 20 2c 80 52 02 c9 c8 2e 70 0b 20 14 80 b2 01 60 2c 80 52 02 c8 0b 20 14 80 d.......,.R....p......`,.R......
04a0 b8 0b 80 b2 01 65 05 90 16 40 2c 05 c0 59 01 72 01 48 0b 80 b8 0b 80 b2 02 e0 2c 80 b8 0b 20 2c .....e...@,..Y.r.H........,....,
04c0 fa 82 c8 0b d4 17 01 70 16 40 59 01 64 05 90 17 01 70 17 01 ba 83 60 16 03 75 05 ea 0b 80 d8 0b .......p.@Y.d....p....`..u......
04e0 20 36 02 e0 36 03 60 2e 02 e0 37 50 5c 04 ea 0b 80 d8 0d 80 b3 ea 0d 80 d8 0d 80 b8 0d d4 1b 28 .6..6.`...7P\..................(
0500 26 02 e0 37 50 4e b0 1b 01 b0 1b 01 ba 83 60 26 03 60 37 50 6c 04 c0 6c 04 ea 0d 80 d8 09 d4 1b &..7PN........`&.`7Pl..l........
0520 01 2c d0 4c 06 c0 4e be e0 d8 09 80 98 0d 80 96 02 60 26 02 59 f8 04 b0 1a c0 1c 06 b0 13 01 30 .,.L..N..........`&.Y..........0
0540 13 01 30 12 c0 1c 06 c0 1b 01 30 13 01 30 13 01 2c 01 b0 12 c0 4b 00 6c f6 04 c0 4b 01 2c 01 c0 ..0.......0..0..,....K.l...K.,..
0560 4b 01 2c 01 b0 12 c0 4b 3d 00 6c 04 b0 13 00 6c 04 b0 12 c0 1a 09 80 36 02 58 09 60 0d 80 96 02 K.,....K=.l....l.......6.X.`....
0580 58 03 60 26 02 60 0d 80 b2 02 e0 28 2c 80 50 16 40 29 01 41 40 a4 05 80 b2 01 48 0b 27 20 52 02 X.`&.`.....(,.P.@).A@.....H.'.R.
05a0 e0 2c 80 58 0b 80 b8 05 80 b8 05 20 2e 02 c8 05 20 2c 80 b8 05 20 2e 01 48 0b 80 b2 02 c8 0b 80 .,.X.............,......H.......
05c0 b2 01 60 2c 80 b2 02 c8 0b 80 b8 0b 80 b2 02 f5 05 90 17 01 73 dc 17 01 70 1b a8 2c 80 b8 0b 80 ..`,................s...p..,....
05e0 b2 03 75 05 90 17 a8 37 50 59 01 70 1a 40 6c 05 c0 5c 06 ea 0b 80 d8 0d d4 17 01 ba 83 60 2c 80 ..u....7PY.p.@l..\...........`,.
0600 d8 0d 80 d8 0b d4 13 a8 2e 03 60 36 02 75 05 c0 4c 06 c0 6c 06 ca 0d 80 dd 68 36 02 67 00 d8 0d ..........`6.u..L..l.....h6.g...
0620 80 98 0d 80 d8 09 80 d9 c0 27 50 4e a0 d8 0d 80 9d 41 30 1b 01 30 12 c0 4c 06 c0 4c 04 c0 4c 04 .........'PN.....A0..0..L..L..L.
0640 c0 4e a0 98 0d 60 26 00 e0 25 80 96 02 59 41 30 12 c0 4c 04 c0 4c 01 b0 12 c0 4b 00 73 f0 09 60 .N...`&..%...YA0..L..L....K.s..`
0660 25 94 12 c0 1c 04 cd 04 c0 1c 04 b0 12 c0 1b 01 30 07 01 2c 04 c0 1b 01 2c 01 c0 4b 01 30 06 c0 %...............0..,....,..K.0..
0680 4b 00 6c 04 b0 10 12 80 e0 25 80 98 03 41 30 1a 40 59 00 b0 14 17 00 a4 05 90 0b 01 70 16 40 29 K.l......%...A0.@Y..........p.@)
06a0 01 64 02 80 b2 02 c8 05 25 05 90 0a 02 c8 05 20 2c 80 b2 01 48 0b 20 14 80 b8 0b 20 2c 80 58 05 .d......%.......,...H.......,.X.
06c0 80 b2 02 c8 0b 20 2c 80 b2 01 4c 05 c0 59 01 70 16 40 2c 05 c0 59 01 64 05 90 16 40 6c 02 c0 5c ......,...L..Y.p.@,..Y.d...@l..\
06e0 06 c0 5e a0 b8 0b 80 b2 03 60 2e 02 e0 2e 72 0d 80 bd 41 b0 17 a8 2e 50 69 01 7a 82 e7 00 98 0b ..^......`....r...A....Pi.z.....
0700 80 d8 0b d4 1b a8 36 02 e0 36 03 60 36 03 60 36 02 e0 36 03 60 37 50 6e a0 d8 09 80 d8 0d 80 d8 ......6..6.`6.`6..6.`7Pn........
0720 0d d4 1b 01 30 1b 01 ac 04 bf 50 6c 06 ea 09 d4 1b 01 30 1b 3f d8 26 02 58 0d 80 98 0d 80 9d 41 ....0.....Pl......0.?.&.X......A
0740 30 13 01 b0 13 01 30 13 01 30 13 01 2c 04 b0 12 c0 4b 01 30 12 c0 4c 01 b0 1a c0 4c 01 b0 13 01 0.....0..0..,....K.0..L....L....
0760 30 12 c0 1b 01 30 12 c0 1c 04 b0 13 00 6c 04 cf d0 26 00 d8 03 60 26 02 50 1c f6 04 b0 12 c0 1b 0....0.......l...&...`&.P.......
0780 01 30 06 c0 4c 04 b0 06 c0 4c 04 b0 06 c0 1a 09 41 2c 01 c0 4b 01 30 12 82 48 0b 00 bd 01 60 2c .0..L....L......A,..K.0..H....`,
07a0 02 05 80 52 01 48 0b 20 2c 80 50 16 40 29 01 64 02 c0 59 00 a4 05 90 16 40 2c 05 90 0a 40 59 00 ...R.H..,.P.@).d..Y.....@,...@Y.
07c0 a4 05 90 17 00 a4 05 90 16 40 29 01 64 02 90 16 4d 05 90 16 40 59 01 70 0a 40 5c 05 c0 59 01 70 .........@).d...M...@Y.p.@\..Y.p
07e0 0b a8 2e 03 4f a8 2c 80 b8 0b 80 b2 02 e0 2e 02 c8 0b 9e a0 d8 0b d4 16 40 6c 05 c0 5c 05 c0 6c ....O.,.................@l..\..l
0800 05 c0 69 f5 06 ea 0b 80 b8 0d d4 1b 01 70 1b 01 b0 17 01 b0 1b 01 b0 1b 01 70 1b 01 ba 83 75 06 ..i..........p...........p....u.
0820 c0 6c 06 ea 09 80 d8 0d d4 1b 01 b0 1b a8 36 02 75 06 c0 6c 04 c0 4e a0 d8 0d d4 13 01 b0 13 01 .l............6.u..l..N.........
0840 ba 82 60 26 02 60 36 02 58 09 60 26 02 60 35 80 96 02 58 09 60 26 02 60 26 02 58 09 d4 12 c8 09 ..`&.`6.X.`&.`5...X.`&.`&.X.....
0860 80 36 02 67 00 96 72 09 60 0e 02 58 09 80 96 00 d9 c0 25 80 99 40 6c 04 b0 06 c0 4b 00 68 25 80 .6.g..r.`..X......%..@l....K.h%.
0880 98 03 60 25 80 96 00 d8 09 40 6c 04 b0 06 c0 4c 01 b0 12 c0 1b 01 2c 04 a0 36 02 00 d8 09 80 96 ..`%.....@l....L......,..6......
08a0 00 d0 4b 01 24 02 05 c0 59 00 a0 14 80 b2 02 81 60 28 14 80 b2 01 48 0b 80 52 01 40 59 00 a4 05 ..K.$...Y.......`(....H..R.@Y...
08c0 90 0b 01 64 02 c0 5c 05 90 0a 4a 0b 80 52 02 c8 0b 20 14 80 b2 02 e0 14 80 b8 0b 20 16 02 c9 74 ...d..\...J..R.................t
08e0 16 40 29 01 70 17 01 64 05 c0 5c 05 ea 0b 94 17 01 70 17 01 70 17 01 64 05 9f 50 69 01 70 17 a8 .@).p..d..\......p..p..d..Pi.p..
0900 2e 03 60 2e 02 e0 2c 80 d8 0b 80 d8 0b 80 b8 0d 80 d8 0d d4 17 01 b0 17 a8 36 03 60 37 50 6e a0 ..`...,..................6.`7Pn.
0920 b8 0d 80 dd 41 a7 d4 1b a8 37 50 6c 06 c0 6c 04 c0 6b 01 b0 1b a8 36 03 60 26 03 60 26 03 60 36 ....A....7Pl..l..k....6.`&.`&.`6
0940 02 60 36 02 60 36 02 60 36 02 60 26 03 60 25 80 99 fe c1 3a 82 60 36 02 60 26 02 64 01 c0 6c 04 .`6.`6.`6.`&.`%....:.`6.`&.d..l.
0960 b0 07 01 b0 12 c0 1c f6 04 c0 4c 04 b0 06 c0 4c 04 b0 12 c0 4c 01 b0 06 c0 4b 01 2c 04 b0 07 01 ..........L....L....L....K.,....
0980 2c 01 b0 13 00 70 12 82 58 03 60 25 80 36 02 58 03 80 96 00 d8 09 60 0e 00 e0 25 80 96 00 d0 4a ,....p..X.`%.6.X......`...%....J
09a0 03 93 41 2c 01 c0 4b 01 28 08 34 05 80 b8 05 01 70 0a 40 29 01 64 02 c0 59 01 64 02 80 58 0b 20 ..A,..K.(.4.....p.@).d..Y.d..X..
09c0 2c 80 52 01 48 05 80 b2 02 c8 05 20 2e 01 40 59 00 a4 05 90 0b 01 64 02 90 16 40 29 01 64 05 c0 ,.R.H.........@Y......d...@).d..
09e0 29 01 64 05 90 17 00 a4 05 c0 59 01 70 16 40 59 00 b0 16 4e 01 64 05 c0 5c 05 90 16 40 5c 05 c0 ).d.......Y.p.@Y...N.d..\...@\..
0a00 5c 05 ea 0d 9c 02 e0 2e 03 60 2f 50 5c 05 c0 6e a0 d3 ea 0b 20 2c 80 d8 0b 80 d8 0b 80 d8 0d 80 \........`/P\..n.....,..........
0a20 b9 c0 35 80 d9 c8 36 02 f5 04 cf 40 5e a0 d8 0d 80 d8 0d 80 d8 0d 80 d8 0d d4 13 01 b0 1b a8 36 ..5...6....@^..................6
0a40 03 60 27 50 6e a0 9d 41 b0 1b 01 30 1b 01 30 1b 01 30 13 01 ba 82 60 27 50 6c 04 ea 09 80 9d 41 .`'Pn..A...0..0..0....`'Pl.....A
0a60 2c 04 c0 4b 01 2c 04 b0 1a c0 1c 04 c0 4b 01 2c 04 b0 13 01 2f d4 06 c0 4b 01 30 06 c0 4c 04 c0 ,..K.,.......K.,..../...K.0..L..
0a80 1c 04 b0 12 c0 1c 04 b0 07 01 2c 01 b0 12 cf d0 26 00 d8 09 80 38 09 80 36 7e 00 70 12 80 d8 09 ..........,.....&....8..6~.p....
0aa0 80 38 09 60 25 80 36 50 1b 01 2c 01 04 b0 06 82 50 1b 01 30 06 c0 68 0b 00 a4 05 90 0b 39 02 80 .8.`%.6P..,.....P..0..h......9..
0ac0 b2 01 48 0b 20 14 80 b2 01 48 0b 20 16 01 60 2e 01 60 2c 80 50 16 40 28 05 80 b2 01 60 28 14 80 ..H......H....`..`,.P.@(....`(..
0ae0 b8 05 20 2e 50 59 00 b0 16 40 29 01 64 05 90 0a 40 59 01 64 05 c0 2c 05 c0 5c 05 c0 5c 02 90 16 ....PY...@).d...@Y.d..,..\..\...
0b00 40 59 38 05 ea 0b 20 34 80 5d 41 a4 02 c0 6e a0 b8 0b 9c 82 e0 2f 50 69 01 70 1b 01 73 80 5e a0 @Y8....4.]A...n....../Pi.p..s.^.
0b20 d2 02 e0 36 02 e0 2e 03 60 37 50 6c a0 b8 0d 80 d2 02 e0 36 03 60 36 03 60 36 03 48 0d d4 1b 01 ...6....`7Pl.......6.`6.`6.H....
0b40 b0 1b 01 b0 13 a8 2e 02 58 0d 80 d8 09 80 dd 60 36 02 75 06 c0 4c 06 c0 4b f5 06 c0 4c 04 c0 6c ........X......`6.u..L..K...L..l
0b60 04 c0 4c 06 c0 1c 06 c0 4b 01 30 13 01 2c a0 96 02 67 c0 25 80 98 09 60 26 02 58 09 60 0e 02 60 ..L.....K.0..,...g.%...`&.X.`..`
0b80 25 80 36 02 58 09 80 96 00 e0 26 02 58 03 80 96 70 03 60 26 00 e0 25 80 36 00 d8 09 60 0d 80 98 %.6.X.....&.X...p.`&..%.6...`...
0ba0 09 60 0d 01 b0 12 c0 1b 01 30 07 01 30 07 01 2c 01 b0 12 c0 1c 04 b3 00 6c 01 a0 96 00 d8 09 60 .`.......0..0..,........l......`
0bc0 24 80 b0 0a 01 48 0b 00 b0 16 01 48 05 20 2e 01 48 0b 25 02 90 0a 40 59 00 a4 05 c0 29 00 b0 17 $....H.....H....H.%...@Y....)...
0be0 00 a4 02 c0 59 00 a4 05 c0 59 00 a4 05 90 0a 4e 01 64 02 c0 5c 02 c0 59 00 a4 05 90 0b 01 b0 0a ....Y....Y.....N.d..\..Y........
0c00 40 5c 05 90 0a 40 59 01 70 16 40 59 20 2e 02 e0 2e 01 60 34 80 52 03 60 2c 80 b8 0b 80 d8 0b 80 @\...@Y.p.@Y......`4.R.`,.......
0c20 b8 0b 80 d8 0b 90 17 01 b0 17 01 b0 17 01 b0 16 40 6c 06 c0 5c 06 c0 6e a0 d8 0b 80 d8 0d d4 1b ................@l..\..n........
0c40 01 b0 1b a8 36 03 60 36 03 60 37 50 6e bc 03 60 27 50 6c fd 03 60 27 50 6c 06 ea 09 80 d9 01 33 ....6.`6.`7Pn..`'Pl..`'Pl......3
0c60 90 6c 04 c0 4c 06 c0 4c 06 c0 4c 04 c0 4b 01 b0 13 01 2c 04 b2 82 59 ec 09 7e a0 96 72 09 60 25 .l..L..L..L..K....,...Y..~..r.`%
0c80 80 98 09 80 96 00 df a8 26 60 26 02 58 03 60 25 80 96 02 58 03 60 26 02 60 0d 80 36 02 60 0d 9c ........&`&.X.`%...X.`&.`..6.`..
0ca0 02 58 09 60 0d 80 34 13 00 6c 04 b0 06 c0 4b 00 70 07 01 2c 01 b0 12 80 d8 09 60 0d 01 04 b0 06 .X.`..4..l....K.p..,......`.....
0cc0 c0 1b 01 2c 01 b0 12 c0 4a 03 60 0d 80 90 08 16 01 60 14 80 b2 01 40 28 0b 20 14 80 52 02 e0 14 ...,....J.`......`....@(....R...
0ce0 80 52 50 59 00 81 64 02 90 16 40 29 00 a4 02 80 b9 c8 2c 80 52 01 60 2e 01 48 05 80 b2 01 48 0b .RPY..d...@)......,.R.`..H....H.
0d00 80 b2 02 c8 05 80 58 0b 80 b2 02 c8 05 d4 17 01 70 16 40 29 01 64 05 90 16 40 5c 05 c0 59 01 7a ......X.........p.@).d...@\..Y.z
0d20 82 c8 0b 80 b2 02 c8 0b 80 d2 02 f5 05 c0 5c 06 90 16 40 6e a0 b8 0b 80 d8 0b 80 d8 0d 80 bd 41 ..............\...@n...........A
0d40 b0 17 a8 37 50 6c 06 ea 0d 80 b8 0d 80 d8 0d 80 d8 0d d4 1b 01 b0 1b 01 b0 1b a8 36 7e 01 30 1b ...7Pl.....................6~.0.
0d60 01 b0 13 a8 36 03 60 26 03 58 09 60 36 02 67 20 98 0d d4 12 fd 41 30 1b 01 30 12 fd 41 30 13 01 ....6.`&.X.`6.g......A0..0..A0..
0d80 2c 06 c0 4c 04 b0 13 00 70 1b 00 70 13 01 2c 04 c0 4c 04 c0 1b 01 2c 04 b0 06 c0 4b 00 70 13 01 ,..L....p..p..,..L....,....K.p..
0da0 2c 01 b0 12 c0 1b 01 2c 01 b0 12 c0 1b 00 70 12 c0 1b 01 2c 01 b0 06 c0 4c 01 c0 4b 00 6c 04 b0 ,......,......p....,....L..K.l..
0dc0 06 c0 1b 01 2c 01 c0 1b 01 28 0d 80 96 00 d8 03 60 25 80 38 09 40 60 14 80 52 02 c0 29 3d 40 81 ....,....(......`%.8.@`..R..)=@.
0de0 40 a4 02 90 16 40 29 00 a4 05 80 52 02 c9 f2 05 27 00 52 01 48 0b 94 0b 00 a4 05 90 0a 40 29 01 @....@)....R....'.R.H........@).
0e00 64 02 90 0a 4f 00 b2 01 48 0b 80 58 0b 80 b2 01 48 05 80 b2 02 cf a8 16 02 c8 0b 80 52 02 c8 0b d...O...H..X....H...........R...
0e20 20 2e 01 60 34 80 52 02 c8 0b 80 b8 0b 20 2e 02 e7 20 b2 02 e0 36 02 e0 2e 02 e0 36 02 e0 2c fa ...`4.R..............6.....6..,.
0e40 83 75 05 c0 5c 80 d9 c0 2e 03 60 2c 80 d8 0d 80 d8 0b 20 37 50 6c 05 ea 0d 80 d8 0b 80 98 0d 80 .u..\.....`,.......7Pl..........
0e60 d8 0d d4 1a 7d 41 b0 1b 01 b0 1b 01 30 1b 01 ba 82 60 37 50 6c 04 c0 6c 04 c0 6c 04 c0 4c 06 c0 ....}A......0....`7Pl..l..l..L..
0e80 4b 01 30 13 01 ac 04 c0 4b 01 2c 04 ea 0d 80 38 0d 80 38 09 80 96 02 58 09 80 98 09 80 38 09 7e K.0.....K.,....8..8....X.....8.~
0ea0 a0 98 03 80 96 02 58 03 60 26 00 d8 09 80 96 00 d8 09 60 0d 80 38 09 60 0d 80 98 03 80 36 02 60 ......X.`&........`..8.`.....6.`
0ec0 0d 80 96 00 d8 03 60 25 80 36 00 d8 09 40 6c 01 c0 4b 00 6c 04 b0 06 c0 10 4a 03 60 0d 80 94 12 ......`%.6...@l..K.l.....J.`....
0ee0 c0 19 01 64 02 90 0a 40 59 00 a4 02 90 16 40 28 05 20 2c 80 50 0a 40 2c 05 80 52 01 48 0b 20 14 ...d...@Y.....@(..,.P.@,..R.H...
0f00 90 0a 40 29 00 a4 05 c0 29 01 64 02 90 0a 40 59 01 64 02 90 0a 40 59 00 b0 17 00 a4 05 90 0a 40 ..@)....).d...@Y.d...@Y........@
0f20 59 01 64 02 c0 59 00 a4 05 90 16 40 5c 05 90 17 00 a4 05 9f 50 5c 06 90 0b 01 7a 83 60 16 03 60 Y.d..Y.....@\.......P\....z.`..`
0f40 2c fa 82 e0 2e 03 60 2e 02 c8 0b 20 36 02 e0 36 02 c8 0d 80 b8 0d 80 d8 0b d4 1b 39 06 c0 6c 05 ,.....`.....6..6...........9..l.
0f60 eb c0 36 03 60 36 03 60 35 80 d8 0d 80 d8 0d 90 1b a8 36 02 60 36 03 60 36 02 60 36 03 60 26 02 ..6.`6.`5.........6.`6.`6.`6.`&.
0f80 60 36 03 60 25 80 98 09 80 d8 09 80 98 0d d4 12 c0 4b 01 30 12 fd 41 2c 04 c0 4b 01 30 12 ce 7c `6.`%............K.0..A,..K.0..|
0fa0 02 75 04 c0 1c 04 b0 12 c0 4c 01 b0 12 c0 4b 01 2c 01 b0 13 00 6c 04 c0 1b 01 2c 01 c0 4b 00 6f .u.......L....K.,....l....,..K.o
0fc0 d4 07 39 04 b0 07 01 2c 01 c0 4b 00 70 06 c0 1c 04 b0 06 c0 1b 01 2c e0 07 01 28 0d 80 36 02 60 ..9....,..K.p.........,...(..6.`
0fe0 0d 80 39 fa 01 b0 10 06 c0 4b 00 6c 01 04 b0 07 28 14 05 90 0a 40 29 e4 16 01 48 05 00 b0 16 40 ..9......K.l....(....@)...H....@
1000 29 00 b0 0a 40 59 00 b0 0a 40 29 00 a4 05 90 0b 00 a4 05 90 0a 40 59 00 a4 a0 52 01 60 2c 80 52 )...@Y...@)..........@Y...R.`,.R
1020 01 60 2c 80 52 02 c8 05 80 b2 01 60 2c 80 b2 01 48 0b 20 16 02 c8 0b 80 58 0b 27 fd 05 c0 59 28 .`,.R......`,...H.......X.'...Y(
1040 2c 80 b2 02 e0 2c 80 b2 02 f5 05 c0 5c 05 c0 5c 05 c0 5c 06 90 16 40 59 01 b0 1b 00 b0 1b 01 70 ,....,......\..\..\...@Y.......p
1060 1b 38 06 ea 0b 80 d9 80 b8 0d 80 dd 41 70 1b 01 b2 03 60 36 03 65 06 c0 6e a0 dd 41 b0 1b 01 b0 .8..........Ap....`6.e..n..A....
1080 1b 01 b0 1b 01 30 1b 01 30 1b 01 30 1b 01 ac 04 b0 13 01 b0 13 01 ba 80 e0 36 02 75 04 c0 6c 04 .....0..0..0.............6.u..l.
10a0 b0 12 fd 41 2c 04 c0 4b 01 2c 04 c0 4c 01 b0 13 01 30 12 c0 4e a0 36 02 50 4b 00 70 13 00 6c 04 ...A,..K.,..L....0..N.6.PK.p..l.
10c0 c0 4b 00 70 13 00 6c 01 b0 13 00 6c 04 b0 06 c0 1b 01 2c 01 b0 06 c0 4b 00 73 f0 03 65 04 b0 06 .K.p..l....l......,....K.s..e...
10e0 80 d8 03 60 25 80 36 00 e0 25 90 06 c0 1b 01 30 07 00 68 25 80 36 02 59 c8 08 0d 01 80 50 0b 01 ...`%.6..%.....0..h%.6.Y.....P..
1100 64 02 90 0a 01 48 05 01 64 02 f5 02 80 b2 01 48 05 20 14 80 52 02 c8 05 20 14 80 58 0b 20 14 80 d....H..d......H....R......X....
1120 52 01 48 0b 20 14 80 58 0b 80 52 02 c8 05 20 14 80 b8 05 20 2c 80 52 02 c8 05 80 b2 01 48 0b 80 R.H....X..R.........,.R......H..
1140 bd 40 b0 16 40 59 01 64 02 92 82 e0 2c 80 b2 02 e0 2e 02 c8 0b 20 2e 02 e0 2e 02 e0 2e 03 60 2e .@..@Y.d....,.................`.
1160 02 e0 36 02 e0 2e 03 75 06 c0 5c 06 c0 5c 06 90 1b 01 70 1b 3d 81 73 f0 09 80 b8 0d 80 d8 0d d4 ..6....u..\..\....p.=.s.........
1180 1b 01 b3 80 6e a0 d8 0d 80 d8 09 80 d8 0d d4 1b 01 b3 e4 13 af 20 d8 09 80 d8 09 d4 1b 01 30 1b ....n.........................0.
11a0 01 3a 82 60 36 02 59 41 30 13 01 30 12 cf 80 6b 01 30 13 01 30 07 01 30 12 c0 4b 01 30 12 c0 4b .:.`6.YA0..0...k.0..0..0..K.0..K
