| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-03-13 | gis/mapnik: Wrap README at 72 columns. | B. Watson |
| 2021-04-19 | gis/mapnik: Fixed dep info in README | Robby Workman |
| 2020-03-07 | gis/mapnik: Updated for version 3.0.23. | Benjamin Trigona-Harany |
| 2015-08-09 | gis/mapnik: Updated for version 3.0.2. | Benjamin Trigona-Harany |
| 2015-07-12 | gis/mapnik: Updated for version 3.0.0. | Benjamin Trigona-Harany |
| 2014-02-02 | gis/mapnik: Moved from Academic category. | Benjamin Trigona-Harany |
