blob: 33212b0a1787a149821dcebd6cc7f44e9ec22bed (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
|
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/pc/NFIT.dimmpxm, Tue Aug 4 11:14:15 2020
*
* ACPI Data Table [NFIT]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "NFIT" [NVDIMM Firmware Interface Table]
[004h 0004 4] Table Length : 000000F0
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : 24
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCNFIT"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Reserved : 00000000
[028h 0040 2] Subtable Type : 0000 [System Physical Address Range]
[02Ah 0042 2] Length : 0038
[02Ch 0044 2] Range Index : 0004
[02Eh 0046 2] Flags (decoded below) : 0003
Add/Online Operation Only : 1
Proximity Domain Valid : 1
[030h 0048 4] Reserved : 00000000
[034h 0052 4] Proximity Domain : 00000002
[038h 0056 16] Region Type GUID : 66F0D379-B4F3-4074-AC43-0D3318B78CDB
[048h 0072 8] Address Range Base : 0000000108000000
[050h 0080 8] Address Range Length : 0000000008000000
[058h 0088 8] Memory Map Attribute : 0000000000008008
[060h 0096 2] Subtable Type : 0001 [Memory Range Map]
[062h 0098 2] Length : 0030
[064h 0100 4] Device Handle : 00000002
[068h 0104 2] Physical Id : 0000
[06Ah 0106 2] Region Id : 0000
[06Ch 0108 2] Range Index : 0004
[06Eh 0110 2] Control Region Index : 0005
[070h 0112 8] Region Size : 0000000008000000
[078h 0120 8] Region Offset : 0000000000000000
[080h 0128 8] Address Region Base : 0000000000000000
[088h 0136 2] Interleave Index : 0000
[08Ah 0138 2] Interleave Ways : 0001
[08Ch 0140 2] Flags : 0000
Save to device failed : 0
Restore from device failed : 0
Platform flush failed : 0
Device not armed : 0
Health events observed : 0
Health events enabled : 0
Mapping failed : 0
[08Eh 0142 2] Reserved : 0000
[090h 0144 2] Subtable Type : 0004 [NVDIMM Control Region]
[092h 0146 2] Length : 0050
[094h 0148 2] Region Index : 0005
[096h 0150 2] Vendor Id : 8086
[098h 0152 2] Device Id : 0001
[09Ah 0154 2] Revision Id : 0001
[09Ch 0156 2] Subsystem Vendor Id : 0000
[09Eh 0158 2] Subsystem Device Id : 0000
[0A0h 0160 2] Subsystem Revision Id : 0000
[0A2h 0162 1] Valid Fields : 00
[0A3h 0163 1] Manufacturing Location : 00
[0A4h 0164 2] Manufacturing Date : 0000
[0A6h 0166 2] Reserved : 0000
[0A8h 0168 4] Serial Number : 00123457
[0ACh 0172 2] Code : 0301
[0AEh 0174 2] Window Count : 0000
[0B0h 0176 8] Window Size : 0000000000000000
[0B8h 0184 8] Command Offset : 0000000000000000
[0C0h 0192 8] Command Size : 0000000000000000
[0C8h 0200 8] Status Offset : 0000000000000000
[0D0h 0208 8] Status Size : 0000000000000000
[0D8h 0216 2] Flags : 0000
Windows buffered : 0
[0DAh 0218 6] Reserved1 : 000000000000
[0E0h 0224 2] Subtable Type : 0007 [Platform Capabilities]
[0E2h 0226 2] Length : 0010
[0E4h 0228 1] Highest Capability : 01
[0E5h 0229 3] Reserved : 000000
[0E8h 0232 4] Capabilities (decoded below) : 00000003
Cache Flush to NVDIMM : 1
Memory Flush to NVDIMM : 1
Memory Mirroring : 0
[0ECh 0236 4] Reserved : 00000000
Raw Table Data: Length 240 (0xF0)
0000: 4E 46 49 54 F0 00 00 00 01 24 42 4F 43 48 53 20 // NFIT.....$BOCHS
0010: 42 58 50 43 4E 46 49 54 01 00 00 00 42 58 50 43 // BXPCNFIT....BXPC
0020: 01 00 00 00 00 00 00 00 00 00 38 00 04 00 03 00 // ..........8.....
0030: 00 00 00 00 02 00 00 00 79 D3 F0 66 F3 B4 74 40 // ........y..f..t@
0040: AC 43 0D 33 18 B7 8C DB 00 00 00 08 01 00 00 00 // .C.3............
0050: 00 00 00 08 00 00 00 00 08 80 00 00 00 00 00 00 // ................
0060: 01 00 30 00 02 00 00 00 00 00 00 00 04 00 05 00 // ..0.............
0070: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0080: 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 // ................
0090: 04 00 50 00 05 00 86 80 01 00 01 00 00 00 00 00 // ..P.............
00A0: 00 00 00 00 00 00 00 00 57 34 12 00 01 03 00 00 // ........W4......
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00E0: 07 00 10 00 01 00 00 00 03 00 00 00 00 00 00 00 // ................
|